Research
Keyword universe
Every keyword we're targeting, with monthly search volume and difficulty (KD). Lower KD = easier to rank. Green ≤20, amber ≤40, red above.
20
New opportunities (Aug 2026)
5
Service-page targets
16
US
20
India market
11
White-label & retainer
12
Competitor gap (net-new)
New opportunities (Aug 2026)
DataForSEO, uncovered by the 46 live posts| Keyword | Volume | KD | Intent | Cluster | Market |
|---|---|---|---|---|---|
| brand identity design | 18,100 | 30 | commercial | Branding | US |
| brand identity and design | 18,100 | 18 | informational | Branding | US |
| landing page design | 1,600 | 32 | commercial | Landing Page | US |
| what is a design system | 1,300 | 24 | informational | Design System | US |
| figma design system | 1,300 | 29 | informational | Design System | US |
| landing page design services | 1,000 | 16 | commercial | Landing Page | US |
| website migration | 590 | 20 | informational | Migration | US |
| ux design audit | 590 | 5 | informational | UX Audit | US |
| figma to webflow | 590 | 5 | informational | Webflow | US |
| ux audit | 480 | 10 | informational | UX Audit | US |
| webflow ecommerce | 480 | 12 | informational | Webflow | US |
| ada and website accessibility | 480 | 36 | informational | Accessibility | US |
| seo website migration | 390 | 7 | informational | Migration | US |
| accessibility website design | 320 | 33 | commercial | Accessibility | US |
| what is website audit | 320 | 21 | informational | Website Audit | US |
| figma to webflow plugin | 320 | 27 | informational | Webflow | US |
| how to do a website audit | 260 | 13 | informational | Website Audit | US |
| website accessibility lawsuit | 260 | 25 | informational | Accessibility | US |
| webflow cms plan | 140 | 18 | informational | Webflow | US |
| how to improve core web vitals | 70 | 13 | informational | Performance | US |
Service-page targets
buyer intent + high CPC — belongs on /services, not the blog| Keyword | Volume | KD | Intent | Cluster | Market |
|---|---|---|---|---|---|
| brand identity design services | 6,600 | 0 | commercial | Branding | US |
| landing page design service | 1,000 | 13 | commercial | Landing Page | US |
| website migration services | 880 | 3 | commercial | Migration | US |
| website audit services | 590 | 7 | commercial | Website Audit | US |
| ux audit services | 320 | 0 | commercial | UX Audit | US |
US — top opportunities
full 486-keyword list in research files| Keyword | Volume | KD | Intent | Cluster | Market |
|---|---|---|---|---|---|
| ai website builder | 40,500 | 40 | commercial | AI | US |
| brand identity design | 18,100 | 30 | informational | Brand | US |
| conversion rate optimization tools | 14,800 | 4 | commercial | CRO | US |
| web design agency | 12,100 | 41 | commercial | Web Design | US |
| agency web design | 12,100 | 21 | commercial | Web Design | US |
| motion graphics design software | 8,100 | 26 | commercial | Motion | US |
| website redesign services | 8,100 | 29 | commercial | Redesign | US |
| no code website builder | 6,600 | 34 | commercial | No-Code | US |
| brand identity design services | 6,600 | 0 | commercial | Brand | US |
| framer website | 5,400 | 32 | navigational | Framer | US |
| webflow pricing | 2,900 | 6 | commercial | Webflow | US |
| website maintenance service | 2,400 | 0 | commercial | Retainer | US |
| webflow ai | 880 | 35 | commercial | AI | US |
| webflow vs wix | 480 | 0 | commercial | Comparison | US |
| webflow development agency | 210 | 4 | commercial | Webflow | US |
| white label web design services | 170 | 0 | commercial | White-Label | US |
India market
winnable, business-relevant| Keyword | Volume | KD | Intent | Cluster | Market |
|---|---|---|---|---|---|
| conversion rate optimisation company | 480 | 22 | informational | CRO | IN |
| saas ideas | 480 | 30 | informational | Top-Funnel | IN |
| website builders in india | 480 | 29 | informational | Comparison | IN |
| responsive website design company | 480 | 17 | commercial | Web Design | IN |
| saas website | 440 | 35 | informational | SaaS Design | IN |
| wordpress alternatives | 390 | 26 | informational | Comparison | IN |
| best branding agency in india | 390 | 14 | commercial | Branding | IN |
| webflow developers | 360 | 28 | informational | Webflow Dev | IN |
| top branding agencies in india | 320 | 22 | commercial | Branding | IN |
| web revamp | 320 | 16 | informational | Redesign | IN |
| website redesign services india | 320 | 25 | informational | Redesign | IN |
| figma landing page | 260 | 10 | informational | Design | IN |
| webflow support | 210 | 26 | informational | Retainer | IN |
| saas website template | 210 | 15 | informational | SaaS Design | IN |
| saas landing pages | 200 | 26 | informational | SaaS Design | IN |
| best saas websites | 170 | 31 | informational | SaaS Design | IN |
| webflow development company | 170 | 25 | informational | Webflow Dev | IN |
| saas landing page design | 110 | 16 | informational | SaaS Design | IN |
| webflow blog | 110 | 19 | informational | Webflow Dev | IN |
| webflow agency india | 30 | 13 | commercial | Webflow Dev | IN |
White-label & retainer
high-intent service terms| Keyword | Volume | KD | Intent | Cluster | Market |
|---|---|---|---|---|---|
| website maintenance service | 2,400 | 0 | commercial | Retainer | US |
| white label seo | 880 | 7 | commercial | White-Label | US |
| white label web design | 720 | 26 | commercial | White-Label | US |
| webflow support | 590 | 29 | informational | Retainer | US |
| white label agency | 390 | 25 | commercial | White-Label | US |
| white label web development | 320 | 6 | commercial | White-Label | US |
| webflow expert | 210 | 16 | commercial | Webflow | US |
| white label web design services | 170 | 0 | commercial | White-Label | US |
| webflow subscription | 50 | 7 | transactional | Retainer | US |
| webflow maintenance | 40 | 2 | informational | Retainer | US |
| website retainer | 30 | 0 | informational | Retainer | US |
Competitor gap (net-new)
they rank, we don't| Keyword | Volume | KD | Intent | Cluster | Market |
|---|---|---|---|---|---|
| webflow cms | 810 | 26 | informational | Webflow | US |
| ai in ux design | 810 | 32 | informational | AI/UX | US |
| relative positioning (glossary) | 760 | 17 | informational | Glossary | US |
| cms vs crm | 590 | 13 | informational | Comparison | US |
| webflow vs framer | 590 | 9 | informational | Comparison | US |
| b2b web design agency (US) | 590 | 24 | commercial | Agency | US |
| text overlay (glossary) | 540 | 10 | informational | Glossary | US |
| what is padding (glossary) | 480 | 24 | informational | Glossary | US |
| webflow vs squarespace | 480 | 14 | comparison | Comparison | US |
| type weights (glossary) | 480 | 8 | informational | Glossary | US |
| scroll animation (glossary) | 480 | 20 | informational | Glossary | US |
| webflow to shopify | 210 | 13 | comparison | Migration | US |